myeloid-associated differentiation marker Gene Detail
Symbol: Name: ID: |
MYADM myeloid-associated differentiation marker GC:15922 |
Aliases & Descriptions for MYADM gene |
Gene name: | MYADM | |
Chromosome: | 19q13.33-q13.4 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
myeloid-associated differentiation marker database Links
Mouse Genome Database ID: | MGI:1355332 | Rat Genome Database ID: | RGD:727835 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:7544 | RefSeq IDs: | NM_001020818 | |
Entrez Gene ID: | 91663 | Ensembl Gene ID: | ENSG00000179820 | |
VEGA IDs: | OTTHUMG00000060775 | UniProt ID: | Q96S97 | |
UCSC ID: | uc002qcl.2 | OMIM ID: | 609959 | |
Pubmed: | PMID10733104 PMID 12075932 | |||
CCDS IDs: | CCDSCCDS12866.1 |
Products for MYADM gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MYADM gene |
GCE15922 | myeloid-associated differentiation marker ELISA kit | ELISA | n/a | |
GCPA15922 | myeloid-associated differentiation marker Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA15922 | myeloid-associated differentiation marker Monaconal Antibody | Monaconal Antibody | n/a | |
GCP15922 | myeloid-associated differentiation marker Protein | Protein | n/a |