multiple endocrine neoplasia I Gene Detail
Symbol: Name: ID: |
MEN1 multiple endocrine neoplasia I GC:15973 |
Aliases & Descriptions for MEN1 gene |
Gene name: | MEN1 | |
Chromosome: | 11q13 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | menin | |
product Type: | gene with protein/antibody/ELISA product |
multiple endocrine neoplasia I database Links
Mouse Genome Database ID: | MGI:1316736 | Rat Genome Database ID: | RGD:3078 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:7010 | RefSeq IDs: | NM_000244 | |
Entrez Gene ID: | 4221 | Ensembl Gene ID: | ENSG00000133895 | |
VEGA IDs: | OTTHUMG00000045366 | UniProt ID: | O00255 | |
UCSC ID: | uc001obn.2 | OMIM ID: | 613733 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS8083.1 CCDS CCDS31600.1 |
Products for MEN1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MEN1 gene |
GCE15973 | multiple endocrine neoplasia I ELISA kit | ELISA | n/a | |
GCPA15973 | multiple endocrine neoplasia I Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA15973 | multiple endocrine neoplasia I Monaconal Antibody | Monaconal Antibody | n/a | |
GCP15973 | multiple endocrine neoplasia I Protein | Protein | n/a |