mucin 2, oligomeric mucus/gel-forming Gene Detail
Symbol: Name: ID: |
MUC2 mucin 2, oligomeric mucus/gel-forming GC:16000 |
Aliases & Descriptions for MUC2 gene |
Gene name: | MUC2 | |
Chromosome: | 11p15.5 | |
Previous Symbols: | ||
Previous Names: | mucin 2, intestinal/tracheal | |
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
mucin 2, oligomeric mucus/gel-forming database Links
Mouse Genome Database ID: | MGI:1339364 | Rat Genome Database ID: | RGD:3123 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:7512 | RefSeq IDs: | XM_002347185 | |
Entrez Gene ID: | 4583 | Ensembl Gene ID: | ENSG00000198788 | |
VEGA IDs: | OTTHUMG00000156800 | UniProt ID: | Q02817 | |
UCSC ID: | uc001lsx.1 | OMIM ID: | 158370 | |
Pubmed: | PMID15081123 | |||
CCDS IDs: |
Products for MUC2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MUC2 gene |
GCE16000 | mucin 2, oligomeric mucus/gel-forming ELISA kit | ELISA | n/a | |
GCPA16000 | mucin 2, oligomeric mucus/gel-forming Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16000 | mucin 2, oligomeric mucus/gel-forming Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16000 | mucin 2, oligomeric mucus/gel-forming Protein | Protein | n/a |