moyamoya disease 2 Gene Detail
Symbol: Name: ID: |
MYMY2 moyamoya disease 2 GC:16066 |
Aliases & Descriptions for MYMY2 gene |
Gene name: | MYMY2 | |
Chromosome: | 17q25 | |
Previous Symbols: | ||
Previous Names: | Moyamoya disease 2 | |
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
moyamoya disease 2 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:21058 | RefSeq IDs: | ||
Entrez Gene ID: | 260295 | Ensembl Gene ID: | ||
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | 607151 | ||
Pubmed: | PMID10754001 | |||
CCDS IDs: |
Products for MYMY2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MYMY2 gene |
GCE16066 | moyamoya disease 2 ELISA kit | ELISA | n/a | |
GCPA16066 | moyamoya disease 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16066 | moyamoya disease 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16066 | moyamoya disease 2 Protein | Protein | n/a |