Moebius syndrome 2 Gene Detail
Symbol: Name: ID: |
MBS2 Moebius syndrome 2 GC:16115 |
Aliases & Descriptions for MBS2 gene |
Gene name: | MBS2 | |
Chromosome: | 3q21-q22 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | HCFP1 | |
Name Aliases: | hereditary congenital facial paresis 1 | |
product Type: | gene with protein/antibody/ELISA product |
Moebius syndrome 2 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:6927 | RefSeq IDs: | ||
Entrez Gene ID: | 7880 | Ensembl Gene ID: | ||
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | 601471 | ||
Pubmed: | PMID8872479 | |||
CCDS IDs: |
Products for MBS2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MBS2 gene |
GCE16115 | Moebius syndrome 2 ELISA kit | ELISA | n/a | |
GCPA16115 | Moebius syndrome 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16115 | Moebius syndrome 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16115 | Moebius syndrome 2 Protein | Protein | n/a |