mitogen-activated protein kinase kinase kinase 9 Gene Detail
Symbol: Name: ID: |
MAP3K9 mitogen-activated protein kinase kinase kinase 9 GC:16142 |
Aliases & Descriptions for MAP3K9 gene |
Gene name: | MAP3K9 | |
Chromosome: | 14q24.3-q31 | |
Previous Symbols: | MLK1 | |
Previous Names: | ||
Aliases: | PRKE1, MEKK9 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
mitogen-activated protein kinase kinase kinase 9 database Links
Mouse Genome Database ID: | MGI:2449952 | Rat Genome Database ID: | RGD:1562149 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:6861 | RefSeq IDs: | NM_033141 | |
Entrez Gene ID: | 4293 | Ensembl Gene ID: | ENSG00000006432 | |
VEGA IDs: | UniProt ID: | P80192 | ||
UCSC ID: | uc001xml.2 | OMIM ID: | 600136 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS32112.1 |
Products for MAP3K9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MAP3K9 gene |
GCE16142 | mitogen-activated protein kinase kinase kinase 9 ELISA kit | ELISA | n/a | |
GCPA16142 | mitogen-activated protein kinase kinase kinase 9 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16142 | mitogen-activated protein kinase kinase kinase 9 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16142 | mitogen-activated protein kinase kinase kinase 9 Protein | Protein | n/a |