microtubule-associated protein 9 Gene Detail
Symbol: Name: ID: |
MAP9 microtubule-associated protein 9 GC:16485 |
Aliases & Descriptions for MAP9 gene |
Gene name: | MAP9 | |
Chromosome: | 4q32.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ASAP, FLJ21159 | |
Name Aliases: | aster-associated protein | |
product Type: | gene with protein/antibody/ELISA product |
microtubule-associated protein 9 database Links
Mouse Genome Database ID: | MGI:2442208 | Rat Genome Database ID: | RGD:1560368 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:26118 | RefSeq IDs: | NM_001039580 | |
Entrez Gene ID: | 79884 | Ensembl Gene ID: | ENSG00000164114 | |
VEGA IDs: | OTTHUMG00000133628 | UniProt ID: | Q49MG5 | |
UCSC ID: | uc003ios.2 | OMIM ID: | 610070 | |
Pubmed: | PMID16049101 | |||
CCDS IDs: | CCDSCCDS35493.1 |
Products for MAP9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MAP9 gene |
GCE16485 | microtubule-associated protein 9 ELISA kit | ELISA | n/a | |
GCPA16485 | microtubule-associated protein 9 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA16485 | microtubule-associated protein 9 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP16485 | microtubule-associated protein 9 Protein | Protein | n/a |