meningioma (disrupted in balanced translocation) 1 Gene Detail
Symbol: Name: ID: |
MN1 meningioma (disrupted in balanced translocation) 1 GC:17800 |
Aliases & Descriptions for MN1 gene |
Gene name: | MN1 | |
Chromosome: | 22q12.1 | |
Previous Symbols: | MGCR | |
Previous Names: | meningioma chromosome region | |
Aliases: | MGCR1-PEN, MGCR1 | |
Name Aliases: | probable tumor suppressor protein MN1 | |
product Type: | gene with protein/antibody/ELISA product |
meningioma (disrupted in balanced translocation) 1 database Links
Mouse Genome Database ID: | MGI:1261813 | Rat Genome Database ID: | RGD:1565571 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:7180 | RefSeq IDs: | NM_002430 | |
Entrez Gene ID: | 4330 | Ensembl Gene ID: | ENSG00000169184 | |
VEGA IDs: | OTTHUMG00000150975 | UniProt ID: | Q10571 | |
UCSC ID: | uc003adj.2 | OMIM ID: | 156100 | |
Pubmed: | PMID7731706 PMID 12569362 | |||
CCDS IDs: | CCDSCCDS42998.1 |
Products for MN1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MN1 gene |
GCE17800 | meningioma (disrupted in balanced translocation) 1 ELISA kit | ELISA | n/a | |
GCPA17800 | meningioma (disrupted in balanced translocation) 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA17800 | meningioma (disrupted in balanced translocation) 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP17800 | meningioma (disrupted in balanced translocation) 1 Protein | Protein | n/a |