formin 2 Gene Detail
Symbol: Name: ID: |
FMN2 formin 2 GC:01449 |
Aliases & Descriptions for FMN2 gene |
Gene name: | FMN2 | |
Chromosome: | 1q43 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
formin 2 database Links
Mouse Genome Database ID: | MGI:1859252 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:14074 | RefSeq IDs: | NM_020066 | |
Entrez Gene ID: | 56776 | Ensembl Gene ID: | ENSG00000155816 | |
VEGA IDs: | OTTHUMG00000039883 | UniProt ID: | Q9NZ56 | |
UCSC ID: | uc010pyd.1 | OMIM ID: | 606373 | |
Pubmed: | PMID10781961 | |||
CCDS IDs: | CCDSCCDS31069.2 |
Products for FMN2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for FMN2 gene |
GCE01449 | formin 2 ELISA kit | ELISA | n/a | |
GCPA01449 | formin 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA01449 | formin 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP01449 | formin 2 Protein | Protein | n/a |