membrane protein, palmitoylated 1, 55kDa Gene Detail
Symbol: Name: ID: |
MPP1 membrane protein, palmitoylated 1, 55kDa GC:17822 |
Aliases & Descriptions for MPP1 gene |
Gene name: | MPP1 | |
Chromosome: | Xq28 | |
Previous Symbols: | DXS552E | |
Previous Names: | membrane protein, palmitoylated 1 (55kD) | |
Aliases: | PEMP | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
membrane protein, palmitoylated 1, 55kDa database Links
Mouse Genome Database ID: | MGI:105941 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:7219 | RefSeq IDs: | NM_001166460 | |
Entrez Gene ID: | 4354 | Ensembl Gene ID: | ENSG00000130830 | |
VEGA IDs: | OTTHUMG00000024244 | UniProt ID: | Q00013 | |
UCSC ID: | uc004fmp.1 | OMIM ID: | 305360 | |
Pubmed: | PMID1713685 | |||
CCDS IDs: | CCDSCCDS14762.1 |
Products for MPP1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MPP1 gene |
GCE17822 | membrane protein, palmitoylated 1, 55kDa ELISA kit | ELISA | n/a | |
GCPA17822 | membrane protein, palmitoylated 1, 55kDa Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA17822 | membrane protein, palmitoylated 1, 55kDa Monaconal Antibody | Monaconal Antibody | n/a | |
GCP17822 | membrane protein, palmitoylated 1, 55kDa Protein | Protein | n/a |