mediator complex subunit 9 Gene Detail
Symbol: Name: ID: |
MED9 mediator complex subunit 9 GC:17911 |
Aliases & Descriptions for MED9 gene |
Gene name: | MED9 | |
Chromosome: | 17p11.2 | |
Previous Symbols: | ||
Previous Names: | mediator of RNA polymerase II transcription, subunit 9 homolog (S. cerevisiae) | |
Aliases: | FLJ10193, MED25 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
mediator complex subunit 9 database Links
Mouse Genome Database ID: | MGI:2183151 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:25487 | RefSeq IDs: | NM_018019 | |
Entrez Gene ID: | 55090 | Ensembl Gene ID: | ENSG00000141026 | |
VEGA IDs: | OTTHUMG00000059293 | UniProt ID: | Q9NWA0 | |
UCSC ID: | uc002grh.1 | OMIM ID: | 609878 | |
Pubmed: | PMID11997338 | |||
CCDS IDs: | CCDSCCDS11184.1 |
Products for MED9 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MED9 gene |
GCE17911 | mediator complex subunit 9 ELISA kit | ELISA | n/a | |
GCPA17911 | mediator complex subunit 9 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA17911 | mediator complex subunit 9 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP17911 | mediator complex subunit 9 Protein | Protein | n/a |