isoleucyl-tRNA synthetase 2, mitochondrial Gene Detail
Symbol: Name: ID: |
IARS2 isoleucyl-tRNA synthetase 2, mitochondrial GC:19453 |
Aliases & Descriptions for IARS2 gene |
Gene name: | IARS2 | |
Chromosome: | 1q41 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | FLJ10326 | |
Name Aliases: | isoleucine tRNA ligase 2, mitochondrial | |
product Type: | gene with protein/antibody/ELISA product |
isoleucyl-tRNA synthetase 2, mitochondrial database Links
Mouse Genome Database ID: | MGI:1919586 | Rat Genome Database ID: | RGD:1311857 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:29685 | RefSeq IDs: | NM_018060 | |
Entrez Gene ID: | 55699 | Ensembl Gene ID: | ENSG00000067704 | |
VEGA IDs: | OTTHUMG00000037287 | UniProt ID: | Q9NSE4 | |
UCSC ID: | uc001hmc.2 | OMIM ID: | 612801 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS1523.1 |
Products for IARS2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for IARS2 gene |
GCE19453 | isoleucyl-tRNA synthetase 2, mitochondrial ELISA kit | ELISA | n/a | |
GCPA19453 | isoleucyl-tRNA synthetase 2, mitochondrial Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA19453 | isoleucyl-tRNA synthetase 2, mitochondrial Monaconal Antibody | Monaconal Antibody | n/a | |
GCP19453 | isoleucyl-tRNA synthetase 2, mitochondrial Protein | Protein | n/a |