interferon, omega 1 pseudogene 18 Gene Detail
Symbol: Name: ID: |
IFNWP18 interferon, omega 1 pseudogene 18 GC:19669 |
Aliases & Descriptions for IFNWP18 gene |
Gene name: | IFNWP18 | |
Chromosome: | 9p21.3 | |
Previous Symbols: | ||
Previous Names: | interferon, omega 18 (pseudogene) | |
Aliases: | pseudo-IFN-alpha-m | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
interferon, omega 1 pseudogene 18 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:5450 | RefSeq IDs: | NG_002922 | |
Entrez Gene ID: | 360001 | Ensembl Gene ID: | ENSG00000223684 | |
VEGA IDs: | OTTHUMG00000019661 | UniProt ID: | ||
UCSC ID: | OMIM ID: | |||
Pubmed: | PMID1385305 | |||
CCDS IDs: |
Products for IFNWP18 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for IFNWP18 gene |
GCE19669 | interferon, omega 1 pseudogene 18 ELISA kit | ELISA | n/a | |
GCPA19669 | interferon, omega 1 pseudogene 18 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA19669 | interferon, omega 1 pseudogene 18 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP19669 | interferon, omega 1 pseudogene 18 Protein | Protein | n/a |