intercellular adhesion molecule 3 Gene Detail
Symbol: Name: ID: |
ICAM3 intercellular adhesion molecule 3 GC:19699 |
Aliases & Descriptions for ICAM3 gene |
Gene name: | ICAM3 | |
Chromosome: | 19p13.3-p13.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | CDW50, ICAM-R, CD50 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
intercellular adhesion molecule 3 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:5346 | RefSeq IDs: | NM_002162 | |
Entrez Gene ID: | 3385 | Ensembl Gene ID: | ENSG00000076662 | |
VEGA IDs: | UniProt ID: | P32942 | ||
UCSC ID: | uc002mob.2 | OMIM ID: | 146631 | |
Pubmed: | PMID1448174 | |||
CCDS IDs: | CCDSCCDS12235.1 |
Products for ICAM3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for ICAM3 gene |
GCE19699 | intercellular adhesion molecule 3 ELISA kit | ELISA | n/a | |
GCPA19699 | intercellular adhesion molecule 3 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA19699 | intercellular adhesion molecule 3 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP19699 | intercellular adhesion molecule 3 Protein | Protein | n/a |