inositol(myo)-1(or 4)-monophosphatase 1 Gene Detail
Symbol: Name: ID: |
IMPA1 inositol(myo)-1(or 4)-monophosphatase 1 GC:19827 |
Aliases & Descriptions for IMPA1 gene |
Gene name: | IMPA1 | |
Chromosome: | 8q21.1-q21.3 | |
Previous Symbols: | IMPA | |
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
inositol(myo)-1(or 4)-monophosphatase 1 database Links
Mouse Genome Database ID: | MGI:1933158 | Rat Genome Database ID: | RGD:69254 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:6050 | RefSeq IDs: | NM_001144878 | |
Entrez Gene ID: | 3612 | Ensembl Gene ID: | ENSG00000133731 | |
VEGA IDs: | UniProt ID: | P29218 | ||
UCSC ID: | uc011lfq.1 | OMIM ID: | 602064 | |
Pubmed: | PMID1377913 | |||
CCDS IDs: | CCDSCCDS6231.1 CCDS CCDS47883.1 CCDS CCDS47884.1 |
Products for IMPA1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for IMPA1 gene |
GCE19827 | inositol(myo)-1(or 4)-monophosphatase 1 ELISA kit | ELISA | n/a | |
GCPA19827 | inositol(myo)-1(or 4)-monophosphatase 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA19827 | inositol(myo)-1(or 4)-monophosphatase 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP19827 | inositol(myo)-1(or 4)-monophosphatase 1 Protein | Protein | n/a |