HUS1 checkpoint homolog (S. pombe) Gene Detail
Symbol: Name: ID: |
HUS1 HUS1 checkpoint homolog (S. pombe) GC:20488 |
Aliases & Descriptions for HUS1 gene |
Gene name: | HUS1 | |
Chromosome: | 7p13-p12 | |
Previous Symbols: | ||
Previous Names: | HUS1 (S. pombe) checkpoint homolog | |
Aliases: | ||
Name Aliases: | hus1+-like protein | |
product Type: | gene with protein/antibody/ELISA product |
HUS1 checkpoint homolog (S. pombe) database Links
Mouse Genome Database ID: | MGI:1277962 | Rat Genome Database ID: | RGD:1591976 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:5309 | RefSeq IDs: | NM_004507 | |
Entrez Gene ID: | 3364 | Ensembl Gene ID: | ENSG00000136273 | |
VEGA IDs: | OTTHUMG00000155645 | UniProt ID: | O60921 | |
UCSC ID: | uc003toe.1 | OMIM ID: | 603760 | |
Pubmed: | PMID9878245 PMID 9524127 | |||
CCDS IDs: | CCDSCCDS34635.1 |
Products for HUS1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for HUS1 gene |
GCE20488 | HUS1 checkpoint homolog (S. pombe) ELISA kit | ELISA | n/a | |
GCPA20488 | HUS1 checkpoint homolog (S. pombe) Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA20488 | HUS1 checkpoint homolog (S. pombe) Monaconal Antibody | Monaconal Antibody | n/a | |
GCP20488 | HUS1 checkpoint homolog (S. pombe) Protein | Protein | n/a |