hepatic and glial cell adhesion molecule Gene Detail
Symbol: Name: ID: |
HEPACAM hepatic and glial cell adhesion molecule GC:20983 |
Aliases & Descriptions for HEPACAM gene |
Gene name: | HEPACAM | |
Chromosome: | 11q24.2 | |
Previous Symbols: | ||
Previous Names: | hepatocyte cell adhesion molecule | |
Aliases: | FLJ25530, hepaCAM, GLIALCAM | |
Name Aliases: | glial cell adhesion molecule | |
product Type: | gene with protein/antibody/ELISA product |
hepatic and glial cell adhesion molecule database Links
Mouse Genome Database ID: | MGI:1920177 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:26361 | RefSeq IDs: | NM_152722 | |
Entrez Gene ID: | 220296 | Ensembl Gene ID: | ENSG00000165478 | |
VEGA IDs: | OTTHUMG00000165938 | UniProt ID: | Q14CZ8 | |
UCSC ID: | uc001qbk.2 | OMIM ID: | 611642 | |
Pubmed: | PMID15885354 PMID 15917256 | |||
CCDS IDs: | CCDSCCDS8456.1 |
Products for HEPACAM gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for HEPACAM gene |
GCE20983 | hepatic and glial cell adhesion molecule ELISA kit | ELISA | n/a | |
GCPA20983 | hepatic and glial cell adhesion molecule Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA20983 | hepatic and glial cell adhesion molecule Monaconal Antibody | Monaconal Antibody | n/a | |
GCP20983 | hepatic and glial cell adhesion molecule Protein | Protein | n/a |