heat shock 10kDa protein 1 (chaperonin 10) Gene Detail
Symbol: Name: ID: |
HSPE1 heat shock 10kDa protein 1 (chaperonin 10) GC:21138 |
Aliases & Descriptions for HSPE1 gene |
Gene name: | HSPE1 | |
Chromosome: | 2q33.1 | |
Previous Symbols: | ||
Previous Names: | heat shock 10kD protein 1 (chaperonin 10) | |
Aliases: | CPN10, GROES | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
heat shock 10kDa protein 1 (chaperonin 10) database Links
Mouse Genome Database ID: | Rat Genome Database ID: | RGD:2844 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:5269 | RefSeq IDs: | NM_002157 | |
Entrez Gene ID: | 3336 | Ensembl Gene ID: | ENSG00000115541 | |
VEGA IDs: | OTTHUMG00000132749 | UniProt ID: | P61604 | |
UCSC ID: | uc002uul.2 | OMIM ID: | 600141 | |
Pubmed: | PMID7914093 PMID 7698325 | |||
CCDS IDs: | CCDSCCDS2320.1 |
Products for HSPE1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for HSPE1 gene |
GCE21138 | heat shock 10kDa protein 1 (chaperonin 10) ELISA kit | ELISA | n/a | |
GCPA21138 | heat shock 10kDa protein 1 (chaperonin 10) Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA21138 | heat shock 10kDa protein 1 (chaperonin 10) Monaconal Antibody | Monaconal Antibody | n/a | |
GCP21138 | heat shock 10kDa protein 1 (chaperonin 10) Protein | Protein | n/a |