growth arrest-specific 1 Gene Detail
Symbol: Name: ID: |
GAS1 growth arrest-specific 1 GC:21366 |
Aliases & Descriptions for GAS1 gene |
Gene name: | GAS1 | |
Chromosome: | 9q21.3-q22 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | Growth arrest-specific gene-1 | |
product Type: | gene with protein/antibody/ELISA product |
growth arrest-specific 1 database Links
Mouse Genome Database ID: | MGI:95655 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:4165 | RefSeq IDs: | NM_002048 | |
Entrez Gene ID: | 2619 | Ensembl Gene ID: | ENSG00000180447 | |
VEGA IDs: | OTTHUMG00000020141 | UniProt ID: | P54826 | |
UCSC ID: | uc004aox.3 | OMIM ID: | 139185 | |
Pubmed: | PMID8307588 | |||
CCDS IDs: | CCDSCCDS6674.1 |
Products for GAS1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for GAS1 gene |
GCE21366 | growth arrest-specific 1 ELISA kit | ELISA | n/a | |
GCPA21366 | growth arrest-specific 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA21366 | growth arrest-specific 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP21366 | growth arrest-specific 1 Protein | Protein | n/a |