Friedreich ataxia 2 Gene Detail
Symbol: Name: ID: |
FRDA2 Friedreich ataxia 2 GC:01467 |
Aliases & Descriptions for FRDA2 gene |
Gene name: | FRDA2 | |
Chromosome: | 9p23-p11 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
Friedreich ataxia 2 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:3952 | RefSeq IDs: | ||
Entrez Gene ID: | 2420 | Ensembl Gene ID: | ||
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | 601992 | ||
Pubmed: | PMID10735274 PMID 11523563 | |||
CCDS IDs: |
Products for FRDA2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for FRDA2 gene |
GCE01467 | Friedreich ataxia 2 ELISA kit | ELISA | n/a | |
GCPA01467 | Friedreich ataxia 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA01467 | Friedreich ataxia 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP01467 | Friedreich ataxia 2 Protein | Protein | n/a |