elastin microfibril interfacer 1 Gene Detail
Symbol: Name: ID: |
EMILIN1 elastin microfibril interfacer 1 GC:01217 |
Aliases & Descriptions for EMILIN1 gene |
Gene name: | EMILIN1 | |
Chromosome: | 2p23.3-p23.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | DKFZp586M121, gp115 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
elastin microfibril interfacer 1 database Links
Mouse Genome Database ID: | MGI:1926189 | Rat Genome Database ID: | RGD:1311209 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:19880 | RefSeq IDs: | NM_007046 | |
Entrez Gene ID: | 11117 | Ensembl Gene ID: | ENSG00000138080 | |
VEGA IDs: | OTTHUMG00000097069 | UniProt ID: | Q9Y6C2 | |
UCSC ID: | uc002rii.3 | OMIM ID: | 130660 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS1733.1 |
Products for EMILIN1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for EMILIN1 gene |
GCE01217 | elastin microfibril interfacer 1 ELISA kit | ELISA | n/a | |
GCPA01217 | elastin microfibril interfacer 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA01217 | elastin microfibril interfacer 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP01217 | elastin microfibril interfacer 1 Protein | Protein | n/a |