echinoderm microtubule associated protein like 6 Gene Detail
Symbol: Name: ID: |
EML6 echinoderm microtubule associated protein like 6 GC:23902 |
Aliases & Descriptions for EML6 gene |
Gene name: | EML6 | |
Chromosome: | 2p16.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | FLJ42562 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
echinoderm microtubule associated protein like 6 database Links
Mouse Genome Database ID: | MGI:2442895 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:35412 | RefSeq IDs: | NM_001039753 | |
Entrez Gene ID: | 400954 | Ensembl Gene ID: | ENSG00000214595 | |
VEGA IDs: | OTTHUMG00000152035 | UniProt ID: | Q6ZMW3 | |
UCSC ID: | uc002ryb.3 | OMIM ID: | ||
Pubmed: | ||||
CCDS IDs: | CCDSCCDS46286.1 |
Products for EML6 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for EML6 gene |
GCE23902 | echinoderm microtubule associated protein like 6 ELISA kit | ELISA | n/a | |
GCPA23902 | echinoderm microtubule associated protein like 6 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA23902 | echinoderm microtubule associated protein like 6 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP23902 | echinoderm microtubule associated protein like 6 Protein | Protein | n/a |