dickkopf-like 1 pseudogene 1 Gene Detail
Symbol: Name: ID: |
DKKL1P1 dickkopf-like 1 pseudogene 1 GC:24376 |
Aliases & Descriptions for DKKL1P1 gene |
Gene name: | DKKL1P1 | |
Chromosome: | 20q11.21 | |
Previous Symbols: | DKKL2 | |
Previous Names: | dickkopf-like 2 | |
Aliases: | dJ854E16.1 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
dickkopf-like 1 pseudogene 1 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:16593 | RefSeq IDs: | NG_005524 | |
Entrez Gene ID: | 128848 | Ensembl Gene ID: | ENSG00000215546 | |
VEGA IDs: | OTTHUMG00000032158 | UniProt ID: | ||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for DKKL1P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for DKKL1P1 gene |
GCE24376 | dickkopf-like 1 pseudogene 1 ELISA kit | ELISA | n/a | |
GCPA24376 | dickkopf-like 1 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA24376 | dickkopf-like 1 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP24376 | dickkopf-like 1 pseudogene 1 Protein | Protein | n/a |