dermcidin Gene Detail
Symbol: Name: ID: |
DCD dermcidin GC:01059 |
Aliases & Descriptions for DCD gene |
Gene name: | DCD | |
Chromosome: | 12q13.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | AIDD, PIF, DSEP, HCAP, DCD-1 | |
Name Aliases: | proteolysis inducing factor, | |
product Type: | gene with protein/antibody/ELISA product |
dermcidin database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:14669 | RefSeq IDs: | NM_053283 | |
Entrez Gene ID: | 117159 | Ensembl Gene ID: | ENSG00000161634 | |
VEGA IDs: | UniProt ID: | P81605 | ||
UCSC ID: | uc001sgj.2 | OMIM ID: | 606634 | |
Pubmed: | PMID11694882 | |||
CCDS IDs: | CCDSCCDS8884.1 |
Products for DCD gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for DCD gene |
GCE01059 | dermcidin ELISA kit | ELISA | n/a | |
GCPA01059 | dermcidin Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA01059 | dermcidin Monaconal Antibody | Monaconal Antibody | n/a | |
GCP01059 | dermcidin Protein | Protein | n/a |