dehydrogenase/reductase (SDR family) member 13 Gene Detail
Symbol: Name: ID: |
DHRS13 dehydrogenase/reductase (SDR family) member 13 GC:24535 |
Aliases & Descriptions for DHRS13 gene |
Gene name: | DHRS13 | |
Chromosome: | 17q11.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | MGC23280, SDR7C5 | |
Name Aliases: | short chain dehydrogenase/reductase family 7C, member 5 | |
product Type: | gene with protein/antibody/ELISA product |
dehydrogenase/reductase (SDR family) member 13 database Links
Mouse Genome Database ID: | MGI:1917701 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:28326 | RefSeq IDs: | NM_144683 | |
Entrez Gene ID: | 147015 | Ensembl Gene ID: | ENSG00000167536 | |
VEGA IDs: | OTTHUMG00000132678 | UniProt ID: | Q6UX07 | |
UCSC ID: | uc002hde.3 | OMIM ID: | ||
Pubmed: | PMID12975309 PMID 19027726 | |||
CCDS IDs: | CCDSCCDS11246.2 |
Products for DHRS13 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for DHRS13 gene |
GCE24535 | dehydrogenase/reductase (SDR family) member 13 ELISA kit | ELISA | n/a | |
GCPA24535 | dehydrogenase/reductase (SDR family) member 13 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA24535 | dehydrogenase/reductase (SDR family) member 13 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP24535 | dehydrogenase/reductase (SDR family) member 13 Protein | Protein | n/a |