death effector domain containing Gene Detail
Symbol: Name: ID: |
DEDD death effector domain containing GC:01020 |
Aliases & Descriptions for DEDD gene |
Gene name: | DEDD | |
Chromosome: | 1q23.1 | |
Previous Symbols: | ||
Previous Names: | death effector domain-containing | |
Aliases: | DEFT, FLDED1, CASP8IP1, KE05, DEDD1 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
death effector domain containing database Links
Mouse Genome Database ID: | MGI:1333874 | Rat Genome Database ID: | RGD:620050 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:2755 | RefSeq IDs: | NM_001039711 | |
Entrez Gene ID: | 9191 | Ensembl Gene ID: | ENSG00000158796 | |
VEGA IDs: | OTTHUMG00000033104 | UniProt ID: | O75618 | |
UCSC ID: | uc001fxz.2 | OMIM ID: | 606841 | |
Pubmed: | PMID9774341 PMID 9832420 | |||
CCDS IDs: | CCDSCCDS1219.1 |
Products for DEDD gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for DEDD gene |
GCE01020 | death effector domain containing ELISA kit | ELISA | n/a | |
GCPA01020 | death effector domain containing Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA01020 | death effector domain containing Monaconal Antibody | Monaconal Antibody | n/a | |
GCP01020 | death effector domain containing Protein | Protein | n/a |