DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 Gene Detail
Symbol: Name: ID: |
DDX11 DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 GC:01013 |
Aliases & Descriptions for DDX11 gene |
Gene name: | DDX11 | |
Chromosome: | 12p11.21 | |
Previous Symbols: | ||
Previous Names: | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 (S.cerevisiae CHL1-like helicase) | |
Aliases: | CHLR1, KRG2, CHL1 | |
Name Aliases: | CHL1-like helicase homolog (S. cerevisiae) | |
product Type: | gene with protein/antibody/ELISA product |
DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 database Links
Mouse Genome Database ID: | MGI:2443590 | Rat Genome Database ID: | RGD:1306675 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:2736 | RefSeq IDs: | NM_004399 | |
Entrez Gene ID: | 1663 | Ensembl Gene ID: | ENSG00000013573 | |
VEGA IDs: | OTTHUMG00000134707 | UniProt ID: | Q96FC9 | |
UCSC ID: | uc001rjt.1 | OMIM ID: | 601150 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS8721.1 CCDS CCDS41767.1 CCDS CCDS44856.1 |
Products for DDX11 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for DDX11 gene |
GCE01013 | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 ELISA kit | ELISA | n/a | |
GCPA01013 | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA01013 | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP01013 | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 11 Protein | Protein | n/a |