DDHD domain containing 2 Gene Detail
Symbol: Name: ID: |
DDHD2 DDHD domain containing 2 GC:24813 |
Aliases & Descriptions for DDHD2 gene |
Gene name: | DDHD2 | |
Chromosome: | 8p11.23 | |
Previous Symbols: | SAMWD1 | |
Previous Names: | SAM, WWE and DDHD domain containing 1 | |
Aliases: | KIAA0725 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
DDHD domain containing 2 database Links
Mouse Genome Database ID: | MGI:1919358 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:29106 | RefSeq IDs: | NM_001164232 | |
Entrez Gene ID: | 23259 | Ensembl Gene ID: | ENSG00000085788 | |
VEGA IDs: | UniProt ID: | O94830 | ||
UCSC ID: | uc003xlc.2 | OMIM ID: | ||
Pubmed: | PMID9872452 PMID 11788596 | |||
CCDS IDs: | CCDSCCDS34883.1 |
Products for DDHD2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for DDHD2 gene |
GCE24813 | DDHD domain containing 2 ELISA kit | ELISA | n/a | |
GCPA24813 | DDHD domain containing 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA24813 | DDHD domain containing 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP24813 | DDHD domain containing 2 Protein | Protein | n/a |