cytochrome c, somatic pseudogene 49 Gene Detail
Symbol: Name: ID: |
CYCSP49 cytochrome c, somatic pseudogene 49 GC:25021 |
Aliases & Descriptions for CYCSP49 gene |
Gene name: | CYCSP49 | |
Chromosome: | Yq11.223 | |
Previous Symbols: | CYCSP54 | |
Previous Names: | cytochrome c, somatic pseudogene 54 | |
Aliases: | HCP49 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
cytochrome c, somatic pseudogene 49 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:23943 | RefSeq IDs: | NG_002927 | |
Entrez Gene ID: | 360009 | Ensembl Gene ID: | ||
VEGA IDs: | OTTHUMG00000036760 | UniProt ID: | ||
UCSC ID: | OMIM ID: | |||
Pubmed: | PMID12909341 PMID 12815422 | |||
CCDS IDs: |
Products for CYCSP49 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CYCSP49 gene |
GCE25021 | cytochrome c, somatic pseudogene 49 ELISA kit | ELISA | n/a | |
GCPA25021 | cytochrome c, somatic pseudogene 49 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA25021 | cytochrome c, somatic pseudogene 49 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP25021 | cytochrome c, somatic pseudogene 49 Protein | Protein | n/a |