crystallin, zeta (quinone reductase) Gene Detail
Symbol: Name: ID: |
CRYZ crystallin, zeta (quinone reductase) GC:25306 |
Aliases & Descriptions for CRYZ gene |
Gene name: | CRYZ | |
Chromosome: | 1p31-p22 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
crystallin, zeta (quinone reductase) database Links
Mouse Genome Database ID: | MGI:88527 | Rat Genome Database ID: | RGD:1311639 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:2419 | RefSeq IDs: | NM_001130042 | |
Entrez Gene ID: | 1429 | Ensembl Gene ID: | ENSG00000116791 | |
VEGA IDs: | OTTHUMG00000009620 | UniProt ID: | Q08257 | |
UCSC ID: | uc001dgj.2 | OMIM ID: | 123691 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS665.1 CCDS CCDS44162.1 CCDS CCDS44163.1 |
Products for CRYZ gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CRYZ gene |
GCE25306 | crystallin, zeta (quinone reductase) ELISA kit | ELISA | n/a | |
GCPA25306 | crystallin, zeta (quinone reductase) Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA25306 | crystallin, zeta (quinone reductase) Monaconal Antibody | Monaconal Antibody | n/a | |
GCP25306 | crystallin, zeta (quinone reductase) Protein | Protein | n/a |