craniosynostosis Gene Detail
Symbol: Name: ID: |
CRS craniosynostosis GC:00876 |
Aliases & Descriptions for CRS gene |
Gene name: | CRS | |
Chromosome: | 7p21 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | CRS1 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
craniosynostosis database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:2369 | RefSeq IDs: | ||
Entrez Gene ID: | 1403 | Ensembl Gene ID: | ||
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | 123100 | ||
Pubmed: | ||||
CCDS IDs: |
Products for CRS gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CRS gene |
GCE00876 | craniosynostosis ELISA kit | ELISA | n/a | |
GCPA00876 | craniosynostosis Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA00876 | craniosynostosis Monaconal Antibody | Monaconal Antibody | n/a | |
GCP00876 | craniosynostosis Protein | Protein | n/a |