clarin 1 opposite strand Gene Detail
Symbol: Name: ID: |
CLRN1OS clarin 1 opposite strand GC:25863 |
Aliases & Descriptions for CLRN1OS gene |
Gene name: | CLRN1OS | |
Chromosome: | 3q25.1 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | UCRP | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
clarin 1 opposite strand database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:30895 | RefSeq IDs: | NR_024066 | |
Entrez Gene ID: | 116933 | Ensembl Gene ID: | ENSG00000239265 | |
VEGA IDs: | OTTHUMG00000159846 | UniProt ID: | ||
UCSC ID: | OMIM ID: | |||
Pubmed: | PMID11524702 | |||
CCDS IDs: |
Products for CLRN1OS gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CLRN1OS gene |
GCE25863 | clarin 1 opposite strand ELISA kit | ELISA | n/a | |
GCPA25863 | clarin 1 opposite strand Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA25863 | clarin 1 opposite strand Monaconal Antibody | Monaconal Antibody | n/a | |
GCP25863 | clarin 1 opposite strand Protein | Protein | n/a |