chromosome Y open reading frame 15A Gene Detail
Symbol: Name: ID: |
CYorf15A chromosome Y open reading frame 15A GC:25894 |
Aliases & Descriptions for CYorf15A gene |
Gene name: | CYorf15A | |
Chromosome: | Yq11.222 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
chromosome Y open reading frame 15A database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:18473 | RefSeq IDs: | NM_001005852 | |
Entrez Gene ID: | 246126 | Ensembl Gene ID: | ENSG00000099749 | |
VEGA IDs: | OTTHUMG00000037333 | UniProt ID: | Q9BZA5 | |
UCSC ID: | uc004fud.3 | OMIM ID: | 400031 | |
Pubmed: | ||||
CCDS IDs: | CCDSCCDS48208.1 |
Products for CYorf15A gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CYorf15A gene |
GCE25894 | chromosome Y open reading frame 15A ELISA kit | ELISA | n/a | |
GCPA25894 | chromosome Y open reading frame 15A Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA25894 | chromosome Y open reading frame 15A Monaconal Antibody | Monaconal Antibody | n/a | |
GCP25894 | chromosome Y open reading frame 15A Protein | Protein | n/a |