cholinergic receptor, nicotinic, alpha 2 (neuronal) Gene Detail
Symbol: Name: ID: |
CHRNA2 cholinergic receptor, nicotinic, alpha 2 (neuronal) GC:27225 |
Aliases & Descriptions for CHRNA2 gene |
Gene name: | CHRNA2 | |
Chromosome: | 8p21 | |
Previous Symbols: | ||
Previous Names: | cholinergic receptor, nicotinic, alpha polypeptide 2 (neuronal) | |
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
cholinergic receptor, nicotinic, alpha 2 (neuronal) database Links
Mouse Genome Database ID: | MGI:87886 | Rat Genome Database ID: | RGD:621533 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:1956 | RefSeq IDs: | NM_000742 | |
Entrez Gene ID: | 1135 | Ensembl Gene ID: | ENSG00000120903 | |
VEGA IDs: | OTTHUMG00000102083 | UniProt ID: | Q15822 | |
UCSC ID: | uc010lur.2 | OMIM ID: | 118502 | |
Pubmed: | PMID1505988 | |||
CCDS IDs: | CCDSCCDS6059.1 |
Products for CHRNA2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CHRNA2 gene |
GCE27225 | cholinergic receptor, nicotinic, alpha 2 (neuronal) ELISA kit | ELISA | n/a | |
GCPA27225 | cholinergic receptor, nicotinic, alpha 2 (neuronal) Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA27225 | cholinergic receptor, nicotinic, alpha 2 (neuronal) Monaconal Antibody | Monaconal Antibody | n/a | |
GCP27225 | cholinergic receptor, nicotinic, alpha 2 (neuronal) Protein | Protein | n/a |