CD33 molecule Gene Detail
Symbol: Name: ID: |
CD33 CD33 molecule GC:00634 |
Aliases & Descriptions for CD33 gene |
Gene name: | CD33 | |
Chromosome: | 19q13.3 | |
Previous Symbols: | ||
Previous Names: | CD33 antigen (gp67) | |
Aliases: | SIGLEC3, SIGLEC-3, p67, FLJ00391 | |
Name Aliases: | sialic acid binding Ig-like lectin 3 | |
product Type: | gene with protein/antibody/ELISA product |
CD33 molecule database Links
Mouse Genome Database ID: | MGI:99440 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:1659 | RefSeq IDs: | NM_001082618 | |
Entrez Gene ID: | 945 | Ensembl Gene ID: | ENSG00000105383 | |
VEGA IDs: | OTTHUMG00000070561 | UniProt ID: | P20138 | |
UCSC ID: | uc002pwa.2 | OMIM ID: | 159590 | |
Pubmed: | PMID3139766 PMID 9465907 | |||
CCDS IDs: | CCDSCCDS33084.1 CCDS CCDS46157.1 |
Products for CD33 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CD33 gene |
GCE00634 | CD33 molecule ELISA kit | ELISA | n/a | |
GCPA00634 | CD33 molecule Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA00634 | CD33 molecule Monaconal Antibody | Monaconal Antibody | n/a | |
GCP00634 | CD33 molecule Protein | Protein | n/a |