cat eye syndrome chromosome region, candidate 2 Gene Detail
Symbol: Name: ID: |
CECR2 cat eye syndrome chromosome region, candidate 2 GC:27689 |
Aliases & Descriptions for CECR2 gene |
Gene name: | CECR2 | |
Chromosome: | 22q11.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | KIAA1740 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
cat eye syndrome chromosome region, candidate 2 database Links
Mouse Genome Database ID: | MGI:1923799 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:1840 | RefSeq IDs: | NM_031413 | |
Entrez Gene ID: | 27443 | Ensembl Gene ID: | ENSG00000099954 | |
VEGA IDs: | OTTHUMG00000150072 | UniProt ID: | Q9BXF3 | |
UCSC ID: | uc002zml.2 | OMIM ID: | 607576 | |
Pubmed: | PMID11381032 | |||
CCDS IDs: |
Products for CECR2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CECR2 gene |
GCE27689 | cat eye syndrome chromosome region, candidate 2 ELISA kit | ELISA | n/a | |
GCPA27689 | cat eye syndrome chromosome region, candidate 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA27689 | cat eye syndrome chromosome region, candidate 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP27689 | cat eye syndrome chromosome region, candidate 2 Protein | Protein | n/a |