CAS1 domain containing 1 Gene Detail
Symbol: Name: ID: |
CASD1 CAS1 domain containing 1 GC:00570 |
Aliases & Descriptions for CASD1 gene |
Gene name: | CASD1 | |
Chromosome: | 7q22 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | FLJ21213, FLJ21879, C7orf12 | |
Name Aliases: | chromosome 7 open reading frame 12 | |
product Type: | gene with protein/antibody/ELISA product |
CAS1 domain containing 1 database Links
Mouse Genome Database ID: | MGI:2384865 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:16014 | RefSeq IDs: | NM_022900 | |
Entrez Gene ID: | 64921 | Ensembl Gene ID: | ENSG00000127995 | |
VEGA IDs: | OTTHUMG00000023356 | UniProt ID: | Q96PB1 | |
UCSC ID: | uc003uni.3 | OMIM ID: | 611686 | |
Pubmed: | PMID11703667 PMID 11528394 | |||
CCDS IDs: | CCDSCCDS5636.1 |
Products for CASD1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CASD1 gene |
GCE00570 | CAS1 domain containing 1 ELISA kit | ELISA | n/a | |
GCPA00570 | CAS1 domain containing 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA00570 | CAS1 domain containing 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP00570 | CAS1 domain containing 1 Protein | Protein | n/a |
CASD1 | CASD1 - related Gene |