carboxypeptidase O Gene Detail
Symbol: Name: ID: |
CPO carboxypeptidase O GC:27799 |
Aliases & Descriptions for CPO gene |
Gene name: | CPO | |
Chromosome: | 2q34 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
carboxypeptidase O database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:21011 | RefSeq IDs: | NM_173077 | |
Entrez Gene ID: | 130749 | Ensembl Gene ID: | ENSG00000144410 | |
VEGA IDs: | OTTHUMG00000088987 | UniProt ID: | Q8IVL8 | |
UCSC ID: | uc002vby.2 | OMIM ID: | 609563 | |
Pubmed: | PMID11836249 | |||
CCDS IDs: | CCDSCCDS2372.1 |
Products for CPO gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for CPO gene |
GCE27799 | carboxypeptidase O ELISA kit | ELISA | n/a | |
GCPA27799 | carboxypeptidase O Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA27799 | carboxypeptidase O Monaconal Antibody | Monaconal Antibody | n/a | |
GCP27799 | carboxypeptidase O Protein | Protein | n/a |