c-myc binding protein Gene Detail
Symbol: Name: ID: |
MYCBP c-myc binding protein GC:00474 |
Aliases & Descriptions for MYCBP gene |
Gene name: | MYCBP | |
Chromosome: | 1p33-p32.2 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | AMY-1 | |
Name Aliases: | associate of myc-1 | |
product Type: | gene with protein/antibody/ELISA product |
c-myc binding protein database Links
Mouse Genome Database ID: | MGI:1891750 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:7554 | RefSeq IDs: | NM_012333 | |
Entrez Gene ID: | 26292 | Ensembl Gene ID: | ENSG00000214114 | |
VEGA IDs: | OTTHUMG00000000484 | UniProt ID: | Q99417 | |
UCSC ID: | uc001ccs.2 | OMIM ID: | 606535 | |
Pubmed: | PMID9797456 | |||
CCDS IDs: | CCDSCCDS431.1 |
Products for MYCBP gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for MYCBP gene |
GCE00474 | c-myc binding protein ELISA kit | ELISA | n/a | |
GCPA00474 | c-myc binding protein Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA00474 | c-myc binding protein Monaconal Antibody | Monaconal Antibody | n/a | |
GCP00474 | c-myc binding protein Protein | Protein | n/a |