breakpoint cluster region pseudogene 4 Gene Detail
Symbol: Name: ID: |
BCRP4 breakpoint cluster region pseudogene 4 GC:28266 |
Aliases & Descriptions for BCRP4 gene |
Gene name: | BCRP4 | |
Chromosome: | 22q11 | |
Previous Symbols: | BCR4, BCRL4 | |
Previous Names: | breakpoint cluster region-like 4 | |
Aliases: | BCR-4 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
breakpoint cluster region pseudogene 4 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:1017 | RefSeq IDs: | NG_000002 | |
Entrez Gene ID: | 616 | Ensembl Gene ID: | ENSG00000215456 | |
VEGA IDs: | OTTHUMG00000151175 | UniProt ID: | ||
UCSC ID: | OMIM ID: | 113660 | ||
Pubmed: | PMID9074928 | |||
CCDS IDs: |
Products for BCRP4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for BCRP4 gene |
GCE28266 | breakpoint cluster region pseudogene 4 ELISA kit | ELISA | n/a | |
GCPA28266 | breakpoint cluster region pseudogene 4 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA28266 | breakpoint cluster region pseudogene 4 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP28266 | breakpoint cluster region pseudogene 4 Protein | Protein | n/a |