BMS1 pseudogene 2 Gene Detail
Symbol: Name: ID: |
BMS1P2 BMS1 pseudogene 2 GC:28350 |
Aliases & Descriptions for BMS1P2 gene |
Gene name: | BMS1P2 | |
Chromosome: | 10q11.22 | |
Previous Symbols: | BMS1LP2 | |
Previous Names: | BMS1L pseudogene 2 | |
Aliases: | bA144G6.1, OTTHUMG00000018113 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
BMS1 pseudogene 2 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:23650 | RefSeq IDs: | NG_006110 | |
Entrez Gene ID: | 414216 | Ensembl Gene ID: | ENSG00000251079 | |
VEGA IDs: | OTTHUMG00000018113 | UniProt ID: | ||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for BMS1P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for BMS1P2 gene |
GCE28350 | BMS1 pseudogene 2 ELISA kit | ELISA | n/a | |
GCPA28350 | BMS1 pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA28350 | BMS1 pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP28350 | BMS1 pseudogene 2 Protein | Protein | n/a |