B-cell translocation gene 4 Gene Detail
Symbol: Name: ID: |
BTG4 B-cell translocation gene 4 GC:28530 |
Aliases & Descriptions for BTG4 gene |
Gene name: | BTG4 | |
Chromosome: | 11q23 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | PC3B | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
B-cell translocation gene 4 database Links
Mouse Genome Database ID: | MGI:1860140 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:13862 | RefSeq IDs: | NM_017589 | |
Entrez Gene ID: | 54766 | Ensembl Gene ID: | ENSG00000137707 | |
VEGA IDs: | UniProt ID: | Q9NY30 | ||
UCSC ID: | uc001plj.2 | OMIM ID: | 605673 | |
Pubmed: | PMID10995567 | |||
CCDS IDs: | CCDSCCDS8346.1 |
Products for BTG4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for BTG4 gene |
GCE28530 | B-cell translocation gene 4 ELISA kit | ELISA | n/a | |
GCPA28530 | B-cell translocation gene 4 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA28530 | B-cell translocation gene 4 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP28530 | B-cell translocation gene 4 Protein | Protein | n/a |