aquaporin 7 pseudogene 2 Gene Detail
Symbol: Name: ID: |
AQP7P2 aquaporin 7 pseudogene 2 GC:29002 |
Aliases & Descriptions for AQP7P2 gene |
Gene name: | AQP7P2 | |
Chromosome: | 9q21.11 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
aquaporin 7 pseudogene 2 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:32049 | RefSeq IDs: | NG_023409 | |
Entrez Gene ID: | 389756 | Ensembl Gene ID: | ENSG00000181997 | |
VEGA IDs: | OTTHUMG00000013329 | UniProt ID: | ||
UCSC ID: | OMIM ID: | |||
Pubmed: | PMID11952783 | |||
CCDS IDs: |
Products for AQP7P2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for AQP7P2 gene |
GCE29002 | aquaporin 7 pseudogene 2 ELISA kit | ELISA | n/a | |
GCPA29002 | aquaporin 7 pseudogene 2 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA29002 | aquaporin 7 pseudogene 2 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP29002 | aquaporin 7 pseudogene 2 Protein | Protein | n/a |