amylase, alpha 2B (pancreatic) Gene Detail
Symbol: Name: ID: |
AMY2B amylase, alpha 2B (pancreatic) GC:29287 |
Aliases & Descriptions for AMY2B gene |
Gene name: | AMY2B | |
Chromosome: | 1p21 | |
Previous Symbols: | AMY2 | |
Previous Names: | amylase, alpha 2B; pancreatic | |
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
amylase, alpha 2B (pancreatic) database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:478 | RefSeq IDs: | NM_020978 | |
Entrez Gene ID: | 280 | Ensembl Gene ID: | ENSG00000240038 | |
VEGA IDs: | OTTHUMG00000011024 | UniProt ID: | P19961 | |
UCSC ID: | uc001duq.2 | OMIM ID: | 104660 | |
Pubmed: | PMID8268204 | |||
CCDS IDs: | CCDSCCDS782.1 |
Products for AMY2B gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for AMY2B gene |
GCE29287 | amylase, alpha 2B (pancreatic) ELISA kit | ELISA | n/a | |
GCPA29287 | amylase, alpha 2B (pancreatic) Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA29287 | amylase, alpha 2B (pancreatic) Monaconal Antibody | Monaconal Antibody | n/a | |
GCP29287 | amylase, alpha 2B (pancreatic) Protein | Protein | n/a |