Aicardi syndrome Gene Detail
Symbol: Name: ID: |
AIC Aicardi syndrome GC:00124 |
Aliases & Descriptions for AIC gene |
Gene name: | AIC | |
Chromosome: | Xp22 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
Aicardi syndrome database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:350 | RefSeq IDs: | ||
Entrez Gene ID: | 192 | Ensembl Gene ID: | ||
VEGA IDs: | UniProt ID: | |||
UCSC ID: | OMIM ID: | 304050 | ||
Pubmed: | PMID6818132 PMID 1971852 | |||
CCDS IDs: |
Products for AIC gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for AIC gene |
GCE00124 | Aicardi syndrome ELISA kit | ELISA | n/a | |
GCPA00124 | Aicardi syndrome Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA00124 | Aicardi syndrome Monaconal Antibody | Monaconal Antibody | n/a | |
GCP00124 | Aicardi syndrome Protein | Protein | n/a |