adipogenin Gene Detail
Symbol: Name: ID: |
ADIG adipogenin GC:00102 |
Aliases & Descriptions for ADIG gene |
Gene name: | ADIG | |
Chromosome: | 20q11.23 | |
Previous Symbols: | ||
Previous Names: | adipogenesis associated | |
Aliases: | MGC39724, SMAF1, RP5-1100H13.2 | |
Name Aliases: | small adipocyte factor 1 | |
product Type: | gene with protein/antibody/ELISA product |
adipogenin database Links
Mouse Genome Database ID: | MGI:2675492 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:28606 | RefSeq IDs: | NM_001018082 | |
Entrez Gene ID: | 149685 | Ensembl Gene ID: | ENSG00000182035 | |
VEGA IDs: | OTTHUMG00000032451 | UniProt ID: | Q0VDE8 | |
UCSC ID: | uc002xjb.1 | OMIM ID: | 611396 | |
Pubmed: | PMID15567149 PMID 16132694 | |||
CCDS IDs: |
Products for ADIG gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for ADIG gene |
GCE00102 | adipogenin ELISA kit | ELISA | n/a | |
GCPA00102 | adipogenin Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA00102 | adipogenin Monaconal Antibody | Monaconal Antibody | n/a | |
GCP00102 | adipogenin Protein | Protein | n/a |
ADIG | ADIG - related Gene |