acyl-CoA dehydrogenase family, member 8 Gene Detail
Symbol: Name: ID: |
ACAD8 acyl-CoA dehydrogenase family, member 8 GC:29732 |
Aliases & Descriptions for ACAD8 gene |
Gene name: | ACAD8 | |
Chromosome: | 11q25 | |
Previous Symbols: | ||
Previous Names: | acyl-Coenzyme A dehydrogenase family, member 8 | |
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
acyl-CoA dehydrogenase family, member 8 database Links
Mouse Genome Database ID: | MGI:1914198 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
HGNC ID: | HGNC:87 | RefSeq IDs: | NM_014384 | |
Entrez Gene ID: | 27034 | Ensembl Gene ID: | ENSG00000151498 | |
VEGA IDs: | UniProt ID: | Q9UKU7 | ||
UCSC ID: | uc001qhk.2 | OMIM ID: | 604773 | |
Pubmed: | PMID10524212 | |||
CCDS IDs: | CCDSCCDS8498.1 |
Products for ACAD8 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for ACAD8 gene |
GCE29732 | acyl-CoA dehydrogenase family, member 8 ELISA kit | ELISA | n/a | |
GCPA29732 | acyl-CoA dehydrogenase family, member 8 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA29732 | acyl-CoA dehydrogenase family, member 8 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP29732 | acyl-CoA dehydrogenase family, member 8 Protein | Protein | n/a |