acyl-CoA binding domain containing 7 Gene Detail
Symbol: Name: ID: |
ACBD7 acyl-CoA binding domain containing 7 GC:29740 |
Aliases & Descriptions for ACBD7 gene |
Gene name: | ACBD7 | |
Chromosome: | 10p13 | |
Previous Symbols: | ||
Previous Names: | acyl-Coenzyme A binding domain containing 7 | |
Aliases: | FLJ38219, bA455B2.2 | |
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
acyl-CoA binding domain containing 7 database Links
Mouse Genome Database ID: | MGI:1925495 | Rat Genome Database ID: | RGD:1564164 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:17715 | RefSeq IDs: | NM_001039844 | |
Entrez Gene ID: | 414149 | Ensembl Gene ID: | ENSG00000176244 | |
VEGA IDs: | OTTHUMG00000017725 | UniProt ID: | Q8N6N7 | |
UCSC ID: | uc010qby.1 | OMIM ID: | ||
Pubmed: | ||||
CCDS IDs: | CCDSCCDS31153.1 |
Products for ACBD7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for ACBD7 gene |
GCE29740 | acyl-CoA binding domain containing 7 ELISA kit | ELISA | n/a | |
GCPA29740 | acyl-CoA binding domain containing 7 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA29740 | acyl-CoA binding domain containing 7 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP29740 | acyl-CoA binding domain containing 7 Protein | Protein | n/a |