actin, gamma 1 pseudogene 1 Gene Detail
Symbol: Name: ID: |
ACTG1P1 actin, gamma 1 pseudogene 1 GC:29814 |
Aliases & Descriptions for ACTG1P1 gene |
Gene name: | ACTG1P1 | |
Chromosome: | 3q23 | |
Previous Symbols: | ACTGP1, ACT1GP1 | |
Previous Names: | actin, gamma pseudogene 1 | |
Aliases: | ||
Name Aliases: | ||
product Type: | gene with protein/antibody/ELISA product |
actin, gamma 1 pseudogene 1 database Links
Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
HGNC ID: | HGNC:146 | RefSeq IDs: | NG_001068 | |
Entrez Gene ID: | Ensembl Gene ID: | ENSG00000178631 | ||
VEGA IDs: | OTTHUMG00000150294 | UniProt ID: | ||
UCSC ID: | OMIM ID: | |||
Pubmed: | ||||
CCDS IDs: |
Products for ACTG1P1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for ACTG1P1 gene |
GCE29814 | actin, gamma 1 pseudogene 1 ELISA kit | ELISA | n/a | |
GCPA29814 | actin, gamma 1 pseudogene 1 Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA29814 | actin, gamma 1 pseudogene 1 Monaconal Antibody | Monaconal Antibody | n/a | |
GCP29814 | actin, gamma 1 pseudogene 1 Protein | Protein | n/a |