2,4-dienoyl CoA reductase 2, peroxisomal Gene Detail
Symbol: Name: ID: |
DECR2 2,4-dienoyl CoA reductase 2, peroxisomal GC:29989 |
Aliases & Descriptions for DECR2 gene |
Gene name: | DECR2 | |
Chromosome: | 16p13.3 | |
Previous Symbols: | ||
Previous Names: | ||
Aliases: | PDCR, SDR17C1 | |
Name Aliases: | short chain dehydrogenase/reductase family 17C, member 1 | |
product Type: | gene with protein/antibody/ELISA product |
2,4-dienoyl CoA reductase 2, peroxisomal database Links
Mouse Genome Database ID: | MGI:1347059 | Rat Genome Database ID: | RGD:71002 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
HGNC ID: | HGNC:2754 | RefSeq IDs: | NM_020664 | |
Entrez Gene ID: | 26063 | Ensembl Gene ID: | ENSG00000242612 | |
VEGA IDs: | OTTHUMG00000047846 | UniProt ID: | Q9NUI1 | |
UCSC ID: | uc002chb.2 | OMIM ID: | ||
Pubmed: | PMID11514237 PMID 19027726 | |||
CCDS IDs: | CCDSCCDS10409.1 |
Products for DECR2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
Catalog | Product Name | Application | Brand | Products with us for DECR2 gene |
GCE29989 | 2,4-dienoyl CoA reductase 2, peroxisomal ELISA kit | ELISA | n/a | |
GCPA29989 | 2,4-dienoyl CoA reductase 2, peroxisomal Polyconal Antibody | Polyconal Antibody | n/a | |
GCMA29989 | 2,4-dienoyl CoA reductase 2, peroxisomal Monaconal Antibody | Monaconal Antibody | n/a | |
GCP29989 | 2,4-dienoyl CoA reductase 2, peroxisomal Protein | Protein | n/a |